Year | Course | Andy | Sean | Deke | Cliff | Brian G | Brian D | Jared | Glenn |
2004 | King's North | 77 | 77 | 81 | 94 | 92 | 85 | 80 | |
2004 | Long Bay | 82 | 81 | 93 | 86 | ||||
2004 | River Club | 79 | 88 | 81 | 90 | 91 | 84 | 88 | |
2005 | Aberdeen | 79 | 90 | 88 | 94 | 97 | 93 | 96 | |
2005 | King's North | 76 | 87 | 83 | 89 | 95 | 96 | 80 | |
2005 | Thistle | 76 | 85 | 81 | 91 | 102 | 94 | 86 | |
2005 | Tiger's Eye | 74 | 86 | 90 | 85 | 91 | 87 | 83 | |
2006 | Aberdeen | 80 | 86 | 82 | 100 | 106 | 98 | 92 | 106 |
2006 | Oyster Bay | 74 | 86 | 81 | 93 | 85 | 83 | 90 | 89 |
2006 | Panther's Run | 79 | 80 | 81 | 92 | 87 | 77 | 90 | 88 |
2006 | Lion's Paw | 81 | 79 | 82 | 93 | 87 | 88 | 88 | 91 |
Average | 77.9 | 84.4 | 82.8 | 92.1 | 93.3 | 88.3 | 87.3 | 93.5 | |
From Low | 0 | 6.5 | 4.9 | 14.2 | 15.4 | 10.4 | 9.4 | 15.6 |
Monday, February 26, 2007
2007 Handicaps
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment