Year | Course | Andy | Sean | Deke | Cliff | Brian G | Brian D | Jared |
2004 | King's North | 77 | 77 | 81 | 94 | 92 | 85 | 80 |
2004 | Long Bay | 82 | 81 | 93 | 86 | |||
2004 | River Club | 79 | 88 | 81 | 90 | 91 | 84 | 88 |
2005 | Aberdeen | 79 | 90 | 88 | 94 | 97 | 93 | 96 |
2005 | King's North | 76 | 87 | 83 | 89 | 95 | 96 | 80 |
2005 | Thistle | 76 | 85 | 81 | 91 | 102 | 94 | 86 |
2005 | Tiger's Eye | 74 | 86 | 90 | 85 | 91 | 87 | 83 |
Average | 77.6 | 85.5 | 83.6 | 90.5 | 94.4 | 89.3 | 85.5 | |
From Low | 0.0 | 7.9 | 6.0 | 12.9 | 16.9 | 11.7 | 7.9 |
Post your thoughts and let the bitching from Cliffy begin.